National Lotto Results: Latest Winning Numbers and Prize Breakdown
National Lotto Results: Latest Winning Numbers and Prize Breakdown lotto results for all 11 wheels appear here immediately after each draw on Tuesday, Thursday, and Saturday evenings at 20:00 CET. lotto results national Prizes range from €1.12 to an incredible top prize of €6 million (based on a 1€ bet). You can still play Play Lotto online. Find lotto more about play lotteries during lockdown here. Visit the lotto page to view the complete list of the prizes and learn more about how the game is played—the results.
Have you found the results for the most popular lotteries, Including all national lottery games plus depend-on-society lotteries? This page has been updated straight after each draw takes place so you can be the first to find out if you are the winner check your ticket then select the results to view more prize information or access the archive to view the winning numbers for past draws.
Where to Check Results
lotto results national To find out if you’ve won, you can check the results in several ways:
- Online: Visit the official National Lotto website.
- Newspapers: Many newspapers publish the results.
- Lotto Shops: You can ask at the shop where you bought your ticket.
- TV: Some TV channels announce the results.
Thursday16th MayDraw Number: 78/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 33 | 3 | 58 | 23 | 27 |
Cagliari | 75 | 31 | 29 | 78 | 15 |
Florence | 78 | 9 | 14 | 17 | 85 |
Genoa | 9 | 17 | 60 | 21 | 46 |
Milan | 30 | 22 | 60 | 6 | 67 |
Naples | 79 | 81 | 84 | 19 | 62 |
Palermo | 79 | 67 | 58 | 30 | 44 |
Rome | 25 | 54 | 65 | 72 | 58 |
Turin | 65 | 35 | 72 | 31 | 23 |
Venice | 42 | 25 | 49 | 86 | 13 |
National | 47 | 30 | 88 | 38 | 56 |
Tuesday14th MayDraw Number: 77/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 34 | 50 | 65 | 35 | 31 |
Cagliari | 62 | 83 | 20 | 56 | 85 |
Florence | 9 | 90 | 41 | 32 | 33 |
Genoa | 66 | 72 | 88 | 81 | 40 |
Milan | 89 | 64 | 72 | 12 | 39 |
Naples | 12 | 57 | 42 | 18 | 33 |
Palermo | 63 | 18 | 24 | 60 | 88 |
Rome | 84 | 74 | 64 | 49 | 1 |
Turin | 64 | 50 | 56 | 12 | 89 |
Venice | 54 | 58 | 55 | 89 | 53 |
National | 12 | 79 | 46 | 54 | 38 |
Saturday11th May Draw Number: 76/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 71 | 67 | 47 | 25 | 88 |
Cagliari | 24 | 54 | 6 | 42 | 2 |
Florence | 12 | 33 | 75 | 30 | 68 |
Genoa | 51 | 70 | 74 | 37 | 73 |
Milan | 50 | 81 | 15 | 25 | 71 |
Naples | 58 | 54 | 43 | 63 | 52 |
Palermo | 50 | 80 | 31 | 4 | 67 |
Rome | 26 | 57 | 85 | 89 | 5 |
Turin | 18 | 7 | 82 | 14 | 78 |
Venice | 54 | 49 | 86 | 34 | 28 |
National | 51 | 7 | 24 | 90 | 75 |
Friday10th May Draw Number: 75/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 69 | 66 | 18 | 20 | 88 |
Cagliari | 68 | 52 | 49 | 22 | 48 |
Florence | 12 | 33 | 80 | 62 | 75 |
Genoa | 75 | 10 | 53 | 65 | 71 |
Milan | 80 | 74 | 52 | 8 | 12 |
Naples | 67 | 10 | 23 | 88 | 40 |
Palermo | 30 | 89 | 68 | 90 | 2 |
Rome | 6 | 41 | 80 | 50 | 78 |
Turin | 71 | 24 | 89 | 18 | 6 |
Venice | 41 | 45 | 90 | 48 | 28 |
National | 89 | 15 | 64 | 20 | 31 |
Thursday9th May Draw Number: 74/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 85 | 27 | 28 | 56 | 83 |
Cagliari | 29 | 34 | 75 | 82 | 18 |
Florence | 16 | 74 | 36 | 55 | 64 |
Genoa | 77 | 57 | 29 | 34 | 5 |
Milan | 69 | 33 | 28 | 18 | 21 |
Naples | 69 | 10 | 3 | 5 | 12 |
Palermo | 6 | 34 | 69 | 38 | 13 |
Rome | 35 | 86 | 69 | 16 | 6 |
Turin | 8 | 56 | 4 | 26 | 23 |
Venice | 27 | 84 | 28 | 13 | 68 |
National | 68 | 21 | 64 | 11 | 7 |
Tuesday7th May Draw Number: 73/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 68 | 80 | 23 | 56 | 71 |
Cagliari | 43 | 74 | 20 | 2 | 11 |
Florence | 75 | 19 | 18 | 74 | 69 |
Genoa | 45 | 38 | 26 | 16 | 87 |
Milan | 6 | 23 | 72 | 66 | 5 |
Naples | 46 | 21 | 49 | 80 | 73 |
Palermo | 15 | 9 | 54 | 48 | 49 |
Rome | 6 | 58 | 78 | 27 | 31 |
Turin | 78 | 27 | 31 | 64 | 74 |
Venice | 60 | 47 | 90 | 6 | 22 |
National | 43 | 58 | 26 | 18 | 79 |
Saturday4th May Draw Number: 72/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 2 | 31 | 81 | 52 | 21 |
Cagliari | 39 | 88 | 84 | 1 | 67 |
Florence | 36 | 30 | 70 | 6 | 41 |
Genoa | 59 | 23 | 61 | 22 | 27 |
Milan | 5 | 17 | 69 | 57 | 39 |
Naples | 81 | 62 | 82 | 43 | 50 |
Palermo | 73 | 55 | 62 | 45 | 18 |
Rome | 76 | 70 | 1 | 64 | 15 |
Turin | 82 | 55 | 35 | 70 | 46 |
Venice | 58 | 23 | 61 | 29 | 21 |
National | 10 | 14 | 1 | 43 | 9 |
Friday3rd May Draw Number: 71/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 38 | 11 | 8 | 19 | 81 |
Cagliari | 69 | 50 | 27 | 65 | 6 |
Florence | 60 | 5 | 42 | 75 | 84 |
Genoa | 17 | 29 | 71 | 48 | 80 |
Milan | 2 | 33 | 81 | 85 | 63 |
Naples | 12 | 10 | 29 | 51 | 84 |
Palermo | 4 | 21 | 69 | 79 | 50 |
Rome | 62 | 72 | 84 | 30 | 90 |
Turin | 41 | 33 | 46 | 3 | 68 |
Venice | 3 | 29 | 10 | 85 | 33 |
National | 72 | 3 | 82 | 37 | 58 |
Thursday2nd May Draw Number: 70/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 43 | 35 | 83 | 74 | 40 |
Cagliari | 10 | 23 | 48 | 1 | 87 |
Florence | 71 | 12 | 4 | 27 | 1 |
Genoa | 83 | 37 | 42 | 70 | 78 |
Milan | 28 | 72 | 27 | 30 | 7 |
Naples | 34 | 42 | 13 | 67 | 11 |
Palermo | 37 | 77 | 19 | 17 | 12 |
Rome | 79 | 85 | 90 | 55 | 49 |
Turin | 83 | 56 | 46 | 57 | 19 |
Venice | 41 | 48 | 57 | 12 | 15 |
National | 84 | 70 | 10 | 67 | 74 |
Tuesday30th April Draw Number: 69/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 8 | 67 | 3 | 2 | 46 |
Cagliari | 67 | 1 | 87 | 84 | 47 |
Florence | 31 | 56 | 40 | 53 | 50 |
Genoa | 3 | 19 | 45 | 47 | 25 |
Milan | 71 | 48 | 51 | 12 | 13 |
Naples | 45 | 19 | 49 | 76 | 56 |
Palermo | 58 | 74 | 86 | 37 | 67 |
Rome | 26 | 79 | 47 | 38 | 58 |
Turin | 32 | 71 | 39 | 84 | 80 |
Venice | 52 | 31 | 22 | 42 | 19 |
National | 6 | 83 | 47 | 20 | 41 |
Monday29th April Draw Number: 68/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 58 | 84 | 30 | 62 | 66 |
Cagliari | 45 | 68 | 85 | 44 | 1 |
Florence | 76 | 52 | 3 | 22 | 16 |
Genoa | 39 | 5 | 70 | 26 | 35 |
Milan | 43 | 86 | 23 | 67 | 18 |
Naples | 80 | 62 | 88 | 29 | 35 |
Palermo | 27 | 53 | 72 | 71 | 60 |
Rome | 52 | 15 | 16 | 24 | 85 |
Turin | 36 | 74 | 30 | 73 | 62 |
Venice | 55 | 65 | 41 | 68 | 13 |
National | 62 | 27 | 48 | 69 | 78 |
Saturday27th April Draw Number: 67/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 2 | 74 | 34 | 72 | 78 |
Cagliari | 60 | 62 | 43 | 58 | 38 |
Florence | 88 | 70 | 85 | 38 | 50 |
Genoa | 18 | 61 | 70 | 8 | 80 |
Milan | 85 | 81 | 16 | 3 | 26 |
Naples | 34 | 31 | 1 | 41 | 51 |
Palermo | 52 | 59 | 54 | 35 | 5 |
Rome | 34 | 83 | 23 | 67 | 61 |
Turin | 86 | 59 | 61 | 62 | 48 |
Venice | 69 | 50 | 40 | 5 | 79 |
National | 31 | 30 | 85 | 45 | 67 |
Friday26th April Draw Number: 66/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 65 | 67 | 84 | 22 | 77 |
Cagliari | 38 | 9 | 83 | 18 | 20 |
Florence | 76 | 24 | 78 | 30 | 40 |
Genoa | 50 | 56 | 61 | 90 | 57 |
Milan | 87 | 21 | 15 | 12 | 79 |
Naples | 13 | 66 | 86 | 25 | 49 |
Palermo | 72 | 60 | 68 | 74 | 9 |
Rome | 23 | 15 | 43 | 7 | 75 |
Turin | 82 | 79 | 31 | 41 | 64 |
Venice | 66 | 89 | 18 | 80 | 41 |
National | 4 | 24 | 10 | 69 | 73 |
Saturday20th April Draw Number: 64/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 8 | 62 | 22 | 82 | 12 |
Cagliari | 86 | 44 | 19 | 31 | 72 |
Florence | 38 | 70 | 31 | 33 | 26 |
Genoa | 84 | 71 | 65 | 55 | 75 |
Milan | 61 | 32 | 48 | 15 | 24 |
Naples | 24 | 55 | 49 | 12 | 37 |
Palermo | 87 | 14 | 52 | 18 | 43 |
Rome | 1 | 88 | 16 | 50 | 63 |
Turin | 15 | 70 | 52 | 62 | 55 |
Venice | 15 | 83 | 49 | 18 | 44 |
National | 10 | 22 | 68 | 78 | 6 |
Friday19th April Draw Number: 63/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 39 | 5 | 81 | 89 | 73 |
Cagliari | 56 | 21 | 1 | 90 | 3 |
Florence | 5 | 56 | 68 | 27 | 9 |
Genoa | 42 | 50 | 90 | 27 | 83 |
Milan | 16 | 71 | 29 | 85 | 4 |
Naples | 29 | 19 | 23 | 63 | 50 |
Palermo | 35 | 54 | 33 | 57 | 61 |
Rome | 17 | 29 | 43 | 55 | 74 |
Turin | 69 | 60 | 3 | 1 | 26 |
Venice | 5 | 57 | 59 | 43 | 34 |
National | 30 | 43 | 64 | 65 | 21 |
Thursday18th April Draw Number: 62/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 13 | 39 | 14 | 70 | 78 |
Cagliari | 67 | 65 | 3 | 87 | 63 |
Florence | 85 | 90 | 19 | 67 | 78 |
Genoa | 60 | 81 | 39 | 33 | 13 |
Milan | 90 | 1 | 83 | 11 | 88 |
Naples | 18 | 12 | 80 | 29 | 19 |
Palermo | 50 | 83 | 40 | 24 | 12 |
Rome | 74 | 48 | 75 | 65 | 37 |
Turin | 80 | 46 | 44 | 27 | 30 |
Venice | 70 | 16 | 72 | 3 | 89 |
National | 89 | 22 | 6 | 87 | 13 |
Tuesday16th April Draw Number: 61/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 49 | 10 | 76 | 62 | 26 |
Cagliari | 42 | 80 | 16 | 39 | 65 |
Florence | 58 | 22 | 11 | 86 | 40 |
Genoa | 79 | 14 | 36 | 51 | 44 |
Milan | 25 | 27 | 16 | 77 | 79 |
Naples | 70 | 4 | 51 | 49 | 71 |
Palermo | 61 | 65 | 76 | 53 | 43 |
Rome | 70 | 86 | 68 | 80 | 47 |
Turin | 17 | 71 | 64 | 72 | 40 |
Venice | 22 | 42 | 39 | 72 | 30 |
National | 83 | 37 | 81 | 57 | 78 |
Saturday13th April Draw Number: 60/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 36 | 14 | 82 | 54 | 13 |
Cagliari | 30 | 22 | 7 | 6 | 10 |
Florence | 15 | 90 | 28 | 24 | 51 |
Genoa | 67 | 14 | 23 | 85 | 90 |
Milan | 67 | 53 | 40 | 90 | 84 |
Naples | 62 | 58 | 64 | 29 | 5 |
Palermo | 61 | 36 | 90 | 70 | 83 |
Rome | 71 | 49 | 72 | 12 | 54 |
Turin | 16 | 41 | 78 | 17 | 75 |
Venice | 52 | 9 | 56 | 85 | 81 |
National | 17 | 84 | 54 | 28 | 15 |
Friday12th April Draw Number: 59/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 79 | 78 | 3 | 52 | 55 |
Cagliari | 2 | 35 | 16 | 78 | 76 |
Florence | 55 | 77 | 76 | 2 | 90 |
Genoa | 75 | 57 | 52 | 26 | 47 |
Milan | 63 | 62 | 48 | 38 | 54 |
Naples | 58 | 42 | 20 | 48 | 26 |
Palermo | 46 | 13 | 24 | 3 | 28 |
Rome | 86 | 48 | 12 | 22 | 70 |
Turin | 18 | 82 | 81 | 38 | 56 |
Venice | 5 | 34 | 54 | 31 | 70 |
National | 8 | 56 | 48 | 47 | 90 |
Thursday11th April Draw Number: 58/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 56 | 79 | 36 | 8 | 40 |
Cagliari | 83 | 65 | 43 | 82 | 4 |
Florence | 19 | 90 | 88 | 25 | 8 |
Genoa | 86 | 54 | 18 | 33 | 80 |
Milan | 9 | 6 | 33 | 30 | 5 |
Naples | 90 | 21 | 23 | 55 | 62 |
Palermo | 63 | 1 | 49 | 55 | 16 |
Rome | 37 | 12 | 38 | 30 | 63 |
Turin | 80 | 53 | 40 | 19 | 76 |
Venice | 40 | 89 | 25 | 47 | 80 |
National | 78 | 15 | 53 | 37 | 25 |
Tuesday9th April Draw Number: 57/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 33 | 87 | 27 | 4 | 9 |
Cagliari | 42 | 23 | 13 | 39 | 43 |
Florence | 14 | 5 | 53 | 86 | 17 |
Genoa | 41 | 47 | 81 | 67 | 70 |
Milan | 69 | 59 | 47 | 26 | 62 |
Naples | 65 | 15 | 52 | 17 | 5 |
Palermo | 43 | 62 | 46 | 80 | 35 |
Rome | 27 | 79 | 86 | 30 | 31 |
Turin | 70 | 77 | 75 | 14 | 61 |
Venice | 5 | 11 | 77 | 45 | 79 |
National | 28 | 43 | 10 | 39 | 19 |
Saturday6th April Draw Number: 56/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 3 | 68 | 30 | 72 | 52 |
Cagliari | 49 | 16 | 1 | 25 | 15 |
Florence | 72 | 50 | 79 | 70 | 35 |
Genoa | 75 | 80 | 86 | 9 | 76 |
Milan | 4 | 21 | 88 | 5 | 31 |
Naples | 18 | 43 | 82 | 12 | 62 |
Palermo | 41 | 18 | 12 | 2 | 5 |
Rome | 36 | 88 | 61 | 50 | 17 |
Turin | 76 | 68 | 11 | 27 | 65 |
Venice | 24 | 40 | 39 | 23 | 46 |
National | 56 | 3 | 14 | 33 | 18 |
Friday5th April Draw Number: 55/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 55 | 59 | 31 | 29 | 27 |
Cagliari | 11 | 85 | 42 | 1 | 4 |
Florence | 60 | 87 | 30 | 31 | 62 |
Genoa | 49 | 48 | 24 | 87 | 14 |
Milan | 58 | 73 | 27 | 34 | 84 |
Naples | 33 | 30 | 3 | 15 | 40 |
Palermo | 76 | 89 | 54 | 12 | 28 |
Rome | 66 | 79 | 84 | 40 | 50 |
Turin | 20 | 21 | 58 | 49 | 80 |
Venice | 39 | 43 | 76 | 29 | 34 |
National | 13 | 58 | 63 | 5 | 1 |
Thursday4th April Draw Number: 54/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 3 | 36 | 86 | 35 | 53 |
Cagliari | 59 | 55 | 7 | 75 | 64 |
Florence | 38 | 26 | 40 | 90 | 41 |
Genoa | 32 | 7 | 52 | 14 | 86 |
Milan | 10 | 11 | 46 | 16 | 25 |
Naples | 87 | 79 | 5 | 7 | 11 |
Palermo | 90 | 7 | 19 | 48 | 75 |
Rome | 84 | 47 | 72 | 73 | 16 |
Turin | 75 | 28 | 7 | 82 | 63 |
Venice | 21 | 7 | 22 | 51 | 23 |
National | 59 | 70 | 1 | 46 | 75 |
Tuesday2nd AprilDraw Number: 53/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 74 | 29 | 82 | 36 | 66 |
Cagliari | 34 | 39 | 33 | 15 | 64 |
Florence | 58 | 82 | 16 | 61 | 25 |
Genoa | 86 | 3 | 89 | 49 | 48 |
Milan | 34 | 18 | 67 | 65 | 86 |
Naples | 30 | 11 | 6 | 26 | 38 |
Palermo | 13 | 73 | 5 | 36 | 89 |
Rome | 4 | 79 | 26 | 68 | 87 |
Turin | 61 | 71 | 67 | 36 | 64 |
Venice | 11 | 47 | 36 | 28 | 14 |
National | 63 | 71 | 41 | 62 | 46 |
Saturday30th MarchDraw Number: 52/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 39 | 10 | 12 | 60 | 42 |
Cagliari | 56 | 50 | 1 | 90 | 86 |
Florence | 4 | 3 | 18 | 8 | 22 |
Genoa | 65 | 86 | 81 | 45 | 69 |
Milan | 90 | 49 | 38 | 37 | 5 |
Naples | 73 | 29 | 69 | 80 | 21 |
Palermo | 54 | 22 | 4 | 24 | 64 |
Rome | 68 | 4 | 85 | 8 | 82 |
Turin | 34 | 52 | 41 | 11 | 55 |
Venice | 7 | 77 | 21 | 74 | 45 |
National | 79 | 52 | 5 | 74 | 25 |
Friday29th MarchDraw Number: 51/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 40 | 2 | 15 | 8 | 67 |
Cagliari | 86 | 15 | 42 | 84 | 81 |
Florence | 19 | 51 | 13 | 37 | 8 |
Genoa | 72 | 67 | 90 | 54 | 20 |
Milan | 75 | 11 | 59 | 90 | 51 |
Naples | 34 | 77 | 45 | 51 | 60 |
Palermo | 34 | 79 | 6 | 41 | 28 |
Rome | 52 | 68 | 7 | 61 | 79 |
Turin | 12 | 71 | 3 | 26 | 50 |
Venice | 86 | 34 | 42 | 87 | 63 |
National | 86 | 50 | 38 | 78 | 34 |
Friday22ndMarch Draw Number: 47/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 33 | 86 | 32 | 37 | 8 |
Cagliari | 50 | 45 | 43 | 51 | 25 |
Florence | 25 | 29 | 45 | 51 | 46 |
Genoa | 2 | 11 | 41 | 56 | 13 |
Milan | 67 | 9 | 51 | 34 | 29 |
Naples | 27 | 47 | 86 | 67 | 50 |
Palermo | 25 | 36 | 3 | 2 | 50 |
Rome | 17 | 26 | 41 | 14 | 42 |
Turin | 49 | 71 | 31 | 9 | 84 |
Venice | 11 | 88 | 4 | 59 | 36 |
National | 40 | 80 | 39 | 11 | 61 |
Thursday21st March Draw Number: 46/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 9 | 83 | 16 | 49 | 45 |
Cagliari | 36 | 84 | 15 | 70 | 86 |
Florence | 37 | 70 | 86 | 57 | 16 |
Genoa | 37 | 56 | 20 | 86 | 39 |
Milan | 24 | 34 | 8 | 49 | 58 |
Naples | 46 | 90 | 29 | 11 | 70 |
Palermo | 7 | 73 | 43 | 22 | 1 |
Rome | 35 | 56 | 52 | 87 | 60 |
Turin | 23 | 50 | 46 | 37 | 5 |
Venice | 53 | 35 | 82 | 15 | 56 |
National | 33 | 36 | 72 | 56 | 68 |
Tuesday19th March Draw Number: 45/24 | |||||
Wheel | 1st | 2nd | 3rd | 4th | 5th |
Bari | 82 | 48 | 71 | 66 | 11 |
Cagliari | 46 | 35 | 19 | 13 | 30 |
Florence | 89 | 85 | 58 | 49 | 8 |
Genoa | 20 | 41 | 37 | 59 | 72 |
Milan | 33 | 27 | 70 | 15 | 59 |
Naples | 48 | 54 | 67 | 15 | 21 |
Palermo | 26 | 70 | 75 | 59 | 83 |
Rome | 76 | 58 | 68 | 45 | 39 |
Turin | 52 | 26 | 30 | 59 | 8 |
Venice | 20 | 47 | 4 | 89 | 12 |
National | 69 | 48 | 50 | 20 | 71 |
Search Results
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
Superlotto 6/49 | 05-15-04-49-30-27 | 5/16/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 11-23-05-22-24-03 | 5/16/2024 | 74,759,118.80 | 1 |
6D Lotto | 5-5-1-7-5-8 | 5/16/2024 | 150,000.00 | 1 |
3D Lotto 2PM | 1-5-9 | 5/16/2024 | 4,500.00 | 605 |
3D Lotto 5PM | 1-9-4 | 5/16/2024 | 4,500.00 | 253 |
3D Lotto 9PM | 9-6-3 | 5/16/2024 | 4,500.00 | 407 |
2D Lotto 2PM | 22-16 | 5/16/2024 | 4,000.00 | 145 |
2D Lotto 5PM | 23-08 | 5/16/2024 | 4,000.00 | 169 |
2D Lotto 9PM | 08-23 | 5/16/2024 | 4,000.00 | 476 |
Grand Lotto 6/55 | 49-53-26-41-03-17 | 5/15/2024 | 49,587,955.20 | 0 |
Megalotto 6/45 | 17-42-21-09-32-05 | 5/15/2024 | 37,997,928.60 | 0 |
4D Lotto | 9-6-1-1 | 5/15/2024 | 48,145.00 | 11 |
3D Lotto 2PM | 1-4-7 | 5/15/2024 | 4,500.00 | 430 |
3D Lotto 5PM | 4-7-0 | 5/15/2024 | 4,500.00 | 201 |
3D Lotto 9PM | 1-1-1 | 5/15/2024 | 4,500.00 | 674 |
2D Lotto 2PM | 08-16 | 5/15/2024 | 4,000.00 | 286 |
2D Lotto 5PM | 19-27 | 5/15/2024 | 4,000.00 | 162 |
2D Lotto 9PM | 24-25 | 5/15/2024 | 4,000.00 | 319 |
Ultra Lotto 6/58 | 54-26-48-31-30-27 | 5/14/2024 | 49,500,000.00 | 0 |
Superlotto 6/49 | 28-38-25-16-04-47 | 5/14/2024 | 15,840,000.00 | 0 |
Lotto 6/42 | 26-36-39-17-19-15 | 5/14/2024 | 67,515,447.60 | 0 |
6D Lotto | 9-4-4-0-5-5 | 5/14/2024 | 3,651,809.00 | 1 |
3D Lotto 2PM | 9-8-7 | 5/14/2024 | 4,500.00 | 289 |
3D Lotto 5PM | 9-8-8 | 5/14/2024 | 4,500.00 | 386 |
3D Lotto 9PM | 1-9-2 | 5/14/2024 | 4,500.00 | 428 |
2D Lotto 2PM | 04-30 | 5/14/2024 | 4,000.00 | 345 |
2D Lotto 5PM | 26-12 | 5/14/2024 | 4,000.00 | 188 |
2D Lotto 9PM | 03-21 | 5/14/2024 | 4,000.00 | 573 |